
PESD5V0S4UD,115 | |
|---|---|
DigiKey Part Number | 1727-3928-2-ND - Tape & Reel (TR) 1727-3928-1-ND - Cut Tape (CT) 1727-3928-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0S4UD,115 |
Description | TVS DIODE 5VWM 13VC 6TSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 13V Clamp 20A (8/20µs) Ipp Tvs Diode Surface Mount 6-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | PESD5V0S4UD,115 Models |
Category | Power Line Protection No |
Mfr | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 165pF @ 1MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TA) |
Type Zener | Grade Automotive |
Unidirectional Channels 4 | Qualification AEC-Q100 |
Voltage - Reverse Standoff (Typ) 5V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 6.4V | Package / Case SC-74, SOT-457 |
Voltage - Clamping (Max) @ Ipp 13V | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 20A (8/20µs) | Base Product Number |
Power - Peak Pulse 200W |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CDSOT236-T05 | Bourns Inc. | 18,544 | 118-CDSOT236-T05CT-ND | $1.68000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.94000 | $0.94 |
| 10 | $0.58200 | $5.82 |
| 100 | $0.37210 | $37.21 |
| 500 | $0.28122 | $140.61 |
| 1,000 | $0.25185 | $251.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.21449 | $643.47 |
| 6,000 | $0.19566 | $1,173.96 |
| 9,000 | $0.18607 | $1,674.63 |
| 15,000 | $0.17528 | $2,629.20 |
| 21,000 | $0.16890 | $3,546.90 |
| 30,000 | $0.16269 | $4,880.70 |




