Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



PBSS5140U,115 | |
|---|---|
DigiKey Part Number | 1727-3907-2-ND - Tape & Reel (TR) 1727-3907-1-ND - Cut Tape (CT) 1727-3907-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PBSS5140U,115 |
Description | TRANS PNP 40V 1A SOT-323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 1 A 150MHz 350 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | PBSS5140U,115 Models |
Category | Power - Max 350 mW |
Mfr | Frequency - Transition 150MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q100 |
Current - Collector (Ic) (Max) 1 A | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 40 V | Package / Case SC-70, SOT-323 |
Vce Saturation (Max) @ Ib, Ic 500mV @ 100mA, 1A | Supplier Device Package SOT-323 |
Current - Collector Cutoff (Max) 100nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 300 @ 100mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DSS5140U-7 | Diodes Incorporated | 0 | DSS5140UDICT-ND | $0.60000 | Direct |
| BC807-16W-7 | Diodes Incorporated | 0 | BC807-16WDICT-ND | $0.39000 | Similar |
| BC807-25W-7 | Diodes Incorporated | 1,290 | BC807-25WDICT-ND | $0.39000 | Similar |
| BC807-25WT1G | onsemi | 0 | BC807-25WT1GOSCT-ND | $0.29000 | Similar |
| BC807-40W-7 | Diodes Incorporated | 0 | BC807-40WDICT-ND | $0.39000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.60000 | $0.60 |
| 10 | $0.37000 | $3.70 |
| 100 | $0.23260 | $23.26 |
| 500 | $0.17274 | $86.37 |
| 1,000 | $0.15336 | $153.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.12871 | $386.13 |
| 6,000 | $0.11627 | $697.62 |
| 9,000 | $0.10992 | $989.28 |
| 15,000 | $0.10279 | $1,541.85 |
| 21,000 | $0.09856 | $2,069.76 |
| 30,000 | $0.09446 | $2,833.80 |



