


BAT854CW,115 | |
|---|---|
DigiKey Part Number | 1727-BAT854CW,115TR-ND - Tape & Reel (TR) 1727-BAT854CW,115CT-ND - Cut Tape (CT) 1727-BAT854CW,115DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT854CW,115 |
Description | DIODE ARR SCHOT 40V 200MA SOT323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 40 V 200mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 500 nA @ 25 V | |
Operating Temperature - Junction | 150°C (Max) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.54000 | $0.54 |
| 10 | $0.33200 | $3.32 |
| 100 | $0.20900 | $20.90 |
| 500 | $0.15506 | $77.53 |
| 1,000 | $0.13764 | $137.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.11547 | $346.41 |
| 6,000 | $0.10427 | $625.62 |
| 9,000 | $0.09856 | $887.04 |
| 15,000 | $0.09215 | $1,382.25 |
| 21,000 | $0.08834 | $1,855.14 |
| 30,000 | $0.08465 | $2,539.50 |
| 75,000 | $0.07653 | $5,739.75 |
| 150,000 | $0.07253 | $10,879.50 |




