


74HCT1G66GW,125 | |
|---|---|
DigiKey Part Number | 1727-6926-2-ND - Tape & Reel (TR) 1727-6926-1-ND - Cut Tape (CT) 1727-6926-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HCT1G66GW,125 |
Description | IC SWITCH SPST-NOX1 95OHM 5TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 95Ohm 5-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | 74HCT1G66GW,125 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 95Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 4.5V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 30ns, 44ns | |
-3db Bandwidth | 200MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | - | |
Current - Leakage (IS(off)) (Max) | 1µA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | 5-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.14300 | $1.43 |
| 25 | $0.12440 | $3.11 |
| 100 | $0.10530 | $10.53 |
| 250 | $0.09616 | $24.04 |
| 500 | $0.09060 | $45.30 |
| 1,000 | $0.08599 | $85.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.08022 | $240.66 |
| 6,000 | $0.07745 | $464.70 |
| 9,000 | $0.07606 | $684.54 |
| 15,000 | $0.07452 | $1,117.80 |
| 21,000 | $0.07362 | $1,546.02 |
| 30,000 | $0.07275 | $2,182.50 |
| 75,000 | $0.07089 | $5,316.75 |
| 150,000 | $0.06977 | $10,465.50 |


