
RDE5C1H102J0M1H03A | |
|---|---|
DigiKey Part Number | 490-8962-1-ND - Cut Tape (CT) 490-8962-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | RDE5C1H102J0M1H03A |
Description | CAP CER 1000PF 50V C0G/NP0 RAD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±5% 50V Ceramic Capacitor C0G, NP0 Radial |
Datasheet | Datasheet |
EDA/CAD Models | RDE5C1H102J0M1H03A Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Applications |
Series | Mounting Type |
Packaging Cut Tape (CT) Tape & Box (TB) | Package / Case Radial |
Part Status Active | Size / Dimension 0.157" L x 0.098" W (4.00mm x 2.50mm) |
Capacitance | Height - Seated (Max) 0.236" (6.00mm) |
Tolerance ±5% | Lead Spacing 0.197" (5.00mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RDE5C1H102J0K1H03B | Murata Electronics | 1,918 | 490-8632-ND | $0.75000 | Direct |
| RDE5C2A102J0K1H03B | Murata Electronics | 932 | 490-8732-ND | $0.77000 | Upgrade |
| RDE5C2A102J0M1H03A | Murata Electronics | 3,659 | 490-9062-1-ND | $0.78000 | Upgrade |
| RDE5C1H102J0P1H03B | Murata Electronics | 951 | 490-8633-ND | $0.75000 | Similar |
| C317C102J5G5TA | KEMET | 932 | 399-8911-ND | $0.65000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.78000 | $0.78 |
| 10 | $0.47700 | $4.77 |
| 50 | $0.35800 | $17.90 |
| 100 | $0.32130 | $32.13 |
| 500 | $0.25956 | $129.78 |
| 1,000 | $0.24048 | $240.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.21837 | $436.74 |
| 4,000 | $0.20583 | $823.32 |
| 6,000 | $0.19955 | $1,197.30 |
| 10,000 | $0.19259 | $1,925.90 |
| 14,000 | $0.18852 | $2,639.28 |
| 20,000 | $0.18461 | $3,692.20 |

