



PKLCS1212E40A1-R1 | |
|---|---|
DigiKey Part Number | 490-5262-2-ND - Tape & Reel (TR) 490-5262-1-ND - Cut Tape (CT) 490-5262-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PKLCS1212E40A1-R1 |
Description | BUZZER PIEZO 1.5V 12X12MM SMD |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 1.5 V 4kHz 75dB @ 1.5V, 10cm Surface Mount Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | PKLCS1212E40A1-R1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Zero-Peak Signal | |
Voltage - Rated | 1.5 V | |
Voltage Range | 25V (Max) | |
Frequency | 4kHz | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | - | |
Sound Pressure Level (SPL) | 75dB @ 1.5V, 10cm | |
Current - Supply | - | |
Port Location | Side | |
Operating Temperature | -40°C ~ 85°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Termination | Solder Pads | |
Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.74000 | $1.74 |
| 10 | $1.36000 | $13.60 |
| 25 | $1.23640 | $30.91 |
| 50 | $1.15180 | $57.59 |
| 100 | $1.07360 | $107.36 |
| 250 | $0.97940 | $244.85 |
| 500 | $0.93316 | $466.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.91919 | $919.19 |
| 2,000 | $0.85563 | $1,711.26 |
| 3,000 | $0.82097 | $2,462.91 |
| 5,000 | $0.77977 | $3,898.85 |
| 7,000 | $0.76239 | $5,336.73 |










