
LQG15HS4N7C02D | |
|---|---|
DigiKey Part Number | 490-15126-2-ND - Tape & Reel (TR) 490-15126-1-ND - Cut Tape (CT) 490-15126-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LQG15HS4N7C02D |
Description | FIXED IND 4.7NH 700MA 160 MOHM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 4.7 nH Unshielded Multilayer Inductor 700 mA 160mOhm Max 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LQG15HS4N7C02D Models |
Category | DC Resistance (DCR) 160mOhm Max |
Mfr | Frequency - Self Resonant 6GHz |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Inductance Frequency - Test 100 MHz |
Part Status Active | Mounting Type Surface Mount |
Type Multilayer | Package / Case 0402 (1005 Metric) |
Material - Core | Supplier Device Package 0402 (1005 Metric) |
Inductance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.2nH | Height - Seated (Max) 0.022" (0.55mm) |
Current Rating (Amps) | Base Product Number |
Shielding Unshielded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.15000 | $0.15 |
| 10 | $0.06600 | $0.66 |
| 25 | $0.06080 | $1.52 |
| 50 | $0.05700 | $2.85 |
| 100 | $0.05380 | $5.38 |
| 250 | $0.04984 | $12.46 |
| 500 | $0.04698 | $23.49 |
| 1,000 | $0.04429 | $44.29 |
| 2,500 | $0.04096 | $102.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.03537 | $353.70 |
| 20,000 | $0.03335 | $667.00 |
| 30,000 | $0.03223 | $966.90 |
| 50,000 | $0.03086 | $1,543.00 |
| 70,000 | $0.03000 | $2,100.00 |
| 100,000 | $0.02910 | $2,910.00 |

