
LFH0Q5G37RC1D560 | |
|---|---|
DigiKey Part Number | 490-LFH0Q5G37RC1D560TR-ND - Tape & Reel (TR) 490-LFH0Q5G37RC1D560CT-ND - Cut Tape (CT) 490-LFH0Q5G37RC1D560DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LFH0Q5G37RC1D560 |
Description | RF FILTER HIGH PASS 5.37GHZ 0202 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 5.37GHz Center Frequency High Pass RF Filter (Radio Frequency) 940MHz Bandwidth 0.55dB 0202 (0505 Metric), 4 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency | 5.37GHz Center | |
Bandwidth | 940MHz | |
Filter Type | High Pass | |
Ripple | - | |
Insertion Loss | 0.55dB | |
Mounting Type | Surface Mount | |
Package / Case | 0202 (0505 Metric), 4 PC Pad | |
Size / Dimension | 0.026" L x 0.020" W (0.65mm x 0.50mm) | |
Height (Max) | 0.012" (0.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.45000 | $0.45 |
| 10 | $0.36000 | $3.60 |
| 25 | $0.33240 | $8.31 |
| 50 | $0.31240 | $15.62 |
| 100 | $0.29380 | $29.38 |
| 250 | $0.27080 | $67.70 |
| 500 | $0.25472 | $127.36 |
| 1,000 | $0.23959 | $239.59 |
| 5,000 | $0.20786 | $1,039.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | $0.18327 | $2,749.05 |
| 30,000 | $0.17239 | $5,171.70 |
| 45,000 | $0.16632 | $7,484.40 |
| 75,000 | $0.15898 | $11,923.50 |




