



GCM1885C1H390FA16J | |
|---|---|
DigiKey Part Number | 490-16419-2-ND - Tape & Reel (TR) 490-16419-1-ND - Cut Tape (CT) 490-16419-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GCM1885C1H390FA16J |
Description | CAP CER 39PF 50V C0G/NP0 0603 |
Customer Reference | |
Detailed Description | 39 pF ±1% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GCM1885C1H390FA16J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.09073 | $907.30 |
| 20,000 | $0.08605 | $1,721.00 |
| 30,000 | $0.08371 | $2,511.30 |
| 50,000 | $0.08111 | $4,055.50 |
| 70,000 | $0.07959 | $5,571.30 |
| 100,000 | $0.07812 | $7,812.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.44000 | $0.44 |
| 10 | $0.25800 | $2.58 |
| 50 | $0.18740 | $9.37 |
| 100 | $0.16580 | $16.58 |
| 500 | $0.12940 | $64.70 |
| 1,000 | $0.11820 | $118.20 |
| 2,500 | $0.10638 | $265.95 |
| 5,000 | $0.09926 | $496.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.42000 | $0.42 |
| 10 | $0.24600 | $2.46 |
| 50 | $0.17860 | $8.93 |
| 100 | $0.15790 | $15.79 |
| 500 | $0.12326 | $61.63 |
| 1,000 | $0.11258 | $112.58 |
| 2,500 | $0.10131 | $253.28 |
| 5,000 | $0.09453 | $472.65 |

