
GCM1555C1H110JA16D | |
|---|---|
DigiKey Part Number | 490-GCM1555C1H110JA16DTR-ND - Tape & Reel (TR) 490-GCM1555C1H110JA16DCT-ND - Cut Tape (CT) 490-GCM1555C1H110JA16DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GCM1555C1H110JA16D |
Description | CAP CER 11PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 11 pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GCM1555C1H110JA16D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.15000 | $0.15 |
| 10 | $0.04800 | $0.48 |
| 50 | $0.03180 | $1.59 |
| 100 | $0.02730 | $2.73 |
| 500 | $0.01944 | $9.72 |
| 1,000 | $0.01702 | $17.02 |
| 2,500 | $0.01450 | $36.25 |
| 5,000 | $0.01300 | $65.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.01132 | $113.20 |
| 20,000 | $0.00804 | $160.80 |
| 30,000 | $0.00799 | $239.70 |
| 50,000 | $0.00793 | $396.50 |
| 70,000 | $0.00790 | $553.00 |
| 100,000 | $0.00786 | $786.00 |

