



BC-2009-TR | |
|---|---|
DigiKey Part Number | BC-2009-TR-ND - Tape & Reel (TR) BC-2009-CT-ND - Cut Tape (CT) BC-2009-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC-2009-TR |
Description | BATTERY RETAINER COIN 12.5MM SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Battery Retainer Coin, 12.5mm 1 Cell SMD (SMT) Tab |
Datasheet | Datasheet |
EDA/CAD Models | BC-2009-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Type, Function | Coin Cell, Retainer | |
Style | Retainer | |
Battery Cell Size | ||
Number of Cells | 1 | |
Battery Series | 1220, 1225 | |
Mounting Type | PCB, Surface Mount | |
Termination Style | SMD (SMT) Tab | |
Height Above Board | 0.115" (2.92mm) | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.31000 | $1.31 |
| 10 | $1.09500 | $10.95 |
| 50 | $0.96140 | $48.07 |
| 100 | $0.90890 | $90.89 |
| 250 | $0.84396 | $210.99 |
| 500 | $0.79800 | $399.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.73019 | $1,095.29 |
| 3,000 | $0.69040 | $2,071.20 |
| 4,500 | $0.66814 | $3,006.63 |
| 7,500 | $0.64111 | $4,808.32 |
| 10,500 | $0.62391 | $6,551.05 |
| 15,000 | $0.60618 | $9,092.70 |

