
MP173AGJ-Z | |
|---|---|
DigiKey Part Number | 1589-MP173AGJ-ZTR-ND - Tape & Reel (TR) 1589-MP173AGJ-ZCT-ND - Cut Tape (CT) 1589-MP173AGJ-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP173AGJ-Z |
Description | IC OFFLIN CONV MULT TOP TSOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Boost, Buck, Buck-Boost, Flyback Topology TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MP173AGJ-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Non-Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | 700V | |
Topology | Boost, Buck, Buck-Boost, Flyback | |
Voltage - Supply (Vcc/Vdd) | 5.5V ~ 5.7V | |
Duty Cycle | - | |
Frequency - Switching | - | |
Power (Watts) | 4 W | |
Fault Protection | Open Loop, Over Load, Over Temperature, Short Circuit | |
Control Features | Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.22000 | $2.22 |
| 10 | $1.61600 | $16.16 |
| 25 | $1.46440 | $36.61 |
| 100 | $1.29840 | $129.84 |
| 250 | $1.21940 | $304.85 |
| 500 | $1.17164 | $585.82 |
| 1,000 | $1.13237 | $1,132.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.08387 | $3,251.61 |
| 6,000 | $1.06013 | $6,360.78 |
| 9,000 | $1.04824 | $9,434.16 |
| 15,000 | $1.03508 | $15,526.20 |



