



5041940870 | |
|---|---|
DigiKey Part Number | WM20847TR-ND - Tape & Reel (TR) WM20847CT-ND - Cut Tape (CT) WM20847DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5041940870 |
Description | CONN HEADER SMD 8POS 1.25MM |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 8 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5041940870 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.163" (4.15mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | 7.3mm | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | $1.39223 | $1,670.68 |
| 2,400 | $1.32580 | $3,181.92 |
| 3,600 | $1.28843 | $4,638.35 |
| 6,000 | $1.24286 | $7,457.16 |
| 8,400 | $1.21373 | $10,195.33 |
| 12,000 | $1.18361 | $14,203.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.25000 | $2.25 |
| 10 | $1.91400 | $19.14 |
| 25 | $1.79440 | $44.86 |
| 50 | $1.70820 | $85.41 |
| 100 | $1.62670 | $162.67 |
| 250 | $1.52472 | $381.18 |
| 500 | $1.45190 | $725.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.25000 | $2.25 |
| 10 | $1.83600 | $18.36 |
| 25 | $1.69200 | $42.30 |
| 50 | $1.59120 | $79.56 |
| 100 | $1.49610 | $149.61 |
| 250 | $1.37932 | $344.83 |
| 500 | $1.29712 | $648.56 |



