


2005280061 | |
|---|---|
DigiKey Part Number | 900-2005280061TR-ND - Tape & Reel (TR) 900-2005280061CT-ND - Cut Tape (CT) 900-2005280061DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2005280061 |
Description | CONN FFC FPC BOTTOM 6POS 1MM R/A |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 6 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 2005280061 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 6 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.075" (1.90mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight, Tabbed | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 125V | |
Operating Temperature | -40°C ~ 150°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.46105 | $1,383.15 |
| 6,000 | $0.43905 | $2,634.30 |
| 9,000 | $0.42668 | $3,840.12 |
| 15,000 | $0.41158 | $6,173.70 |
| 21,000 | $0.40193 | $8,440.53 |
| 30,000 | $0.39195 | $11,758.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.81000 | $0.81 |
| 10 | $0.68900 | $6.89 |
| 25 | $0.64640 | $16.16 |
| 50 | $0.61580 | $30.79 |
| 100 | $0.58630 | $58.63 |
| 250 | $0.54948 | $137.37 |
| 500 | $0.52324 | $261.62 |
| 1,000 | $0.49823 | $498.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.81000 | $0.81 |
| 10 | $0.66100 | $6.61 |
| 25 | $0.61000 | $15.25 |
| 50 | $0.57360 | $28.68 |
| 100 | $0.53940 | $53.94 |
| 250 | $0.49720 | $124.30 |
| 500 | $0.46752 | $233.76 |
| 1,000 | $0.43966 | $439.66 |
| 2,500 | $0.40536 | $1,013.40 |












