
Category | Part Status Active |
Manufacturer Molex | Accessory Type Valve Connector |
Series | For Use With/Related Products Hydraulic, Pneumatic, Electromagnetic and Sensors |
Packaging Bulk | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.61000 | $7.61 |
| 10 | $6.47400 | $64.74 |
| 25 | $6.06840 | $151.71 |
| 50 | $5.77840 | $288.92 |
| 100 | $5.50230 | $550.23 |
| 250 | $5.15784 | $1,289.46 |
| 500 | $4.91178 | $2,455.89 |
| 1,000 | $4.67751 | $4,677.51 |
| 2,500 | $4.38498 | $10,962.45 |

