




Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Inline, Individual Openings (Parallel) | |
Number of Wire Entries | Varies by Wire Size | |
Termination | Crimp | |
Wire Gauge | 10-12 AWG | |
Insulation | Non-Insulated | |
Features | - | |
Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.29000 | $0.29 |
| 10 | $0.25100 | $2.51 |
| 25 | $0.23520 | $5.88 |
| 50 | $0.22400 | $11.20 |
| 100 | $0.21320 | $21.32 |
| 250 | $0.19984 | $49.96 |
| 500 | $0.19026 | $95.13 |
| 1,000 | $0.18115 | $181.15 |
| 2,500 | $0.16980 | $424.50 |











