


0190060013 | |
|---|---|
DigiKey Part Number | WM2936TR-ND - Tape & Reel (TR) WM2936CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 0190060013 |
Description | CONN QC RCPT 14-16AWG 0.250 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Female 14-16 AWG Crimp Connector Fully Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 0190060013 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Angled - 90°, Flag | |
Gender | Female | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | - | |
Length - Overall | - | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Fully Insulated | |
Mounting Type | Free Hanging (In-Line), Right Angle | |
Features | - | |
Color | Blue | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | 0.170" (4.32mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.25000 | $1.25 |
| 10 | $1.05800 | $10.58 |
| 25 | $0.99160 | $24.79 |
| 50 | $0.94440 | $47.22 |
| 100 | $0.89900 | $89.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $0.84272 | $210.68 |
| 500 | $0.80246 | $401.23 |
| 750 | $0.77981 | $584.86 |
| 1,250 | $0.75218 | $940.22 |
| 1,750 | $0.73454 | $1,285.44 |
| 2,500 | $0.71628 | $1,790.70 |
| 6,250 | $0.67146 | $4,196.62 |
| 12,500 | $0.63944 | $7,993.00 |




