
Category | Number of Conductors 7 |
Manufacturer Molex | Pitch 0.020" (0.50mm) |
Series | Length 2.992" (76.00mm) |
Packaging Box | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on One Side, Bottom on Other, Backers on Both Sides |
Cable Type FFC, FPC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.80000 | $1.80 |
| 10 | $1.53200 | $15.32 |
| 25 | $1.43640 | $35.91 |
| 50 | $1.36780 | $68.39 |
| 100 | $1.30240 | $130.24 |
| 300 | $1.20517 | $361.55 |
| 500 | $1.16248 | $581.24 |
| 1,000 | $1.10698 | $1,106.98 |
| 2,500 | $1.03768 | $2,594.20 |

