
Category | Number of Conductors 5 |
Manufacturer Molex | Pitch 0.020" (0.50mm) |
Series | Length 2.008" (51.00mm) |
Packaging Box | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on One Side, Bottom on Other, Backers on Both Sides |
Cable Type FFC, FPC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.12000 | $1.12 |
| 10 | $0.94900 | $9.49 |
| 25 | $0.88880 | $22.22 |
| 50 | $0.84640 | $42.32 |
| 100 | $0.80590 | $80.59 |
| 300 | $0.74577 | $223.73 |
| 500 | $0.71934 | $359.67 |
| 1,000 | $0.68498 | $684.98 |
| 2,500 | $0.64209 | $1,605.23 |

