


0150390395 | |
|---|---|
DigiKey Part Number | 900-0150390395-ND |
Manufacturer | |
Manufacturer Product Number | 0150390395 |
Description | CABLE FFC/FPC 22POS 1MM 10" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 22 Position FFC, FPC Cable 0.039" (1.00mm) 10.0" (254.0mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150390395 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 22 | |
Pitch | 0.039" (1.00mm) | |
Length | 10.0" (254.0mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.94000 | $7.94 |
| 10 | $6.75300 | $67.53 |
| 25 | $6.32960 | $158.24 |
| 50 | $6.02720 | $301.36 |
| 100 | $5.73930 | $573.93 |
| 250 | $5.37992 | $1,344.98 |
| 500 | $5.12330 | $2,561.65 |
| 1,000 | $4.87892 | $4,878.92 |
| 3,000 | $4.51546 | $13,546.38 |





