Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



0150390241 | |
|---|---|
DigiKey Part Number | 900-0150390241-ND |
Manufacturer | |
Manufacturer Product Number | 0150390241 |
Description | CABLE FFC/FPC 8POS 1MM 10" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 8 Position FFC, FPC Cable 0.039" (1.00mm) 10.0" (254.0mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150390241 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 8 | |
Pitch | 0.039" (1.00mm) | |
Length | 10.0" (254.0mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.48000 | $7.48 |
| 10 | $6.36400 | $63.64 |
| 25 | $5.96480 | $149.12 |
| 50 | $5.67960 | $283.98 |
| 100 | $5.40850 | $540.85 |
| 250 | $5.06984 | $1,267.46 |
| 500 | $4.82794 | $2,413.97 |
| 1,000 | $4.59770 | $4,597.70 |
| 3,000 | $4.25513 | $12,765.39 |








