
0150200647 | |
|---|---|
DigiKey Part Number | 900-0150200647-ND |
Manufacturer | |
Manufacturer Product Number | 0150200647 |
Description | PREMO-FLEX 0.50 (AU) LGT 51 TYPE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 60 Position FFC, FPC Cable 0.020" (0.50mm) 2.000" (50.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150200647 Models |
Category | Number of Conductors 60 |
Manufacturer Molex | Pitch 0.020" (0.50mm) |
Series | Length 2.000" (50.80mm) |
Packaging Box | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on Both Sides, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0151200647 | Molex | 830 | 900-0151200647-ND | $6.88000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.36000 | $4.36 |
| 10 | $3.70600 | $37.06 |
| 25 | $3.47280 | $86.82 |
| 50 | $3.30680 | $165.34 |
| 100 | $3.14900 | $314.90 |
| 250 | $2.95176 | $737.94 |
| 500 | $2.81088 | $1,405.44 |
| 2,000 | $2.54908 | $5,098.16 |
| 4,000 | $2.42753 | $9,710.12 |




