
869-10-006-00-012000 | |
|---|---|
DigiKey Part Number | 54-869-10-006-00-012000-ND |
Manufacturer | |
Manufacturer Product Number | 869-10-006-00-012000 |
Description | SOLDERCUP TERMINATION SPRING-LOA |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 6 Position Spring Piston Connector Through Hole, Solder Cup |
Datasheet | Datasheet |
Category | Pitch 0.157" (4.00mm) |
Manufacturer Mill-Max Manufacturing Corp. | Number of Rows 2 |
Series | Row Spacing 0.157" (4.00mm) |
Packaging Box | Mounting Type Through Hole, Solder Cup |
Part Status Active | Contact Finish Gold |
Connector Type Piston | Contact Finish Thickness 10.0µin (0.25µm) |
Number of Contacts 6 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.68000 | $13.68 |
| 19 | $11.11632 | $211.21 |
| 114 | $9.79561 | $1,116.70 |
| 513 | $8.80998 | $4,519.52 |
| 1,007 | $8.40098 | $8,459.79 |





