
Category | Battery Cell Size |
Mfr | Number of Cells 1 |
Series | Mounting Type Custom |
Packaging Bag | Termination Style Wire Leads with Connector |
Part Status Active | Features Includes Switch |
Battery Type, Function 9V, Holder | Height Above Board 0.866" (22.00mm) |
Style Holder (Covered) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $29.80000 | $29.80 |
| 5 | $27.49600 | $137.48 |
| 10 | $26.55300 | $265.53 |
| 25 | $25.36040 | $634.01 |
| 50 | $24.49300 | $1,224.65 |
| 100 | $23.65580 | $2,365.58 |
| 250 | $22.59252 | $5,648.13 |
| 500 | $21.82000 | $10,910.00 |






