


SMCJ54A-TP | |
|---|---|
DigiKey Part Number | SMCJ54A-TPMSTR-ND - Tape & Reel (TR) SMCJ54A-TPMSCT-ND - Cut Tape (CT) SMCJ54A-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ54A-TP |
Description | TVS DIODE 54VWM 87.1VC DO214AB |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 87.1V Clamp 17.3A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 54V | |
Voltage - Breakdown (Min) | 60V | |
Voltage - Clamping (Max) @ Ipp | 87.1V | |
Current - Peak Pulse (10/1000µs) | 17.3A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.66000 | $0.66 |
| 10 | $0.53700 | $5.37 |
| 100 | $0.36370 | $36.37 |
| 500 | $0.32176 | $160.88 |
| 1,000 | $0.31988 | $319.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.31696 | $950.88 |
| 6,000 | $0.22646 | $1,358.76 |
| 9,000 | $0.21578 | $1,942.02 |
| 15,000 | $0.20377 | $3,056.55 |
| 21,000 | $0.19667 | $4,130.07 |
| 30,000 | $0.18976 | $5,692.80 |
| 75,000 | $0.18631 | $13,973.25 |

