


ESD3V3D5-TP | |
|---|---|
DigiKey Part Number | ESD3V3D5-TPMSTR-ND - Tape & Reel (TR) ESD3V3D5-TPMSCT-ND - Cut Tape (CT) ESD3V3D5-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD3V3D5-TP |
Description | TVS DIODE 3.3VWM 14.1VC SOD523 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 14.1V Clamp 16A (8/20µs) Ipp Tvs Diode Surface Mount SOD-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 5V | |
Voltage - Clamping (Max) @ Ipp | 14.1V | |
Current - Peak Pulse (10/1000µs) | 16A (8/20µs) | |
Power - Peak Pulse | 158W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 105pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.31000 | $0.31 |
| 10 | $0.21300 | $2.13 |
| 100 | $0.09390 | $9.39 |
| 500 | $0.09092 | $45.46 |
| 1,000 | $0.06707 | $67.07 |
| 2,000 | $0.06558 | $131.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | $0.06111 | $488.88 |
| 16,000 | $0.05813 | $930.08 |
| 24,000 | $0.05515 | $1,323.60 |
| 40,000 | $0.05057 | $2,022.80 |










