Direct
Similar
Similar
Parametric Equivalent




1.5KE6.8A-TP | |
|---|---|
DigiKey Part Number | 1.5KE6.8A-TPMSTR-ND - Tape & Reel (TR) 1.5KE6.8A-TPMSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE6.8A-TP |
Description | TVS DIODE 5.8VWM 10.5VC DO201AE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 10.5V Clamp Ipp Tvs Diode Through Hole DO-201AE |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5.8V | |
Voltage - Breakdown (Min) | 6.45V | |
Voltage - Clamping (Max) @ Ipp | 10.5V | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-201AE, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.61000 | $1.61 |
| 10 | $1.00200 | $10.02 |
| 100 | $0.65580 | $65.58 |
| 500 | $0.34578 | $172.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | $0.30703 | $368.44 |
| 2,400 | $0.30090 | $722.16 |





