Similar
Similar
Similar



1.5KE15CA-TP | |
|---|---|
DigiKey Part Number | 1.5KE15CA-TPMSTR-ND - Tape & Reel (TR) 1.5KE15CA-TPMSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE15CA-TP |
Description | TVS DIODE 12.8VWM 21.2V DO201AE |
Customer Reference | |
Detailed Description | 21.2V Clamp Ipp Tvs Diode Through Hole DO-201AE |
Datasheet | Datasheet |
Category | Power - Peak Pulse 1500W (1.5kW) |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 175°C (TJ) |
Type Zener | Mounting Type Through Hole |
Bidirectional Channels 1 | Package / Case DO-201AE, Axial |
Voltage - Reverse Standoff (Typ) 12.8V | Supplier Device Package |
Voltage - Breakdown (Min) 14.3V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 21.2V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1.5KE15CA | Littelfuse Inc. | 8,151 | 1.5KE15CALFCT-ND | $1.29000 | Direct |
| 1.5KE15CA | STMicroelectronics | 1,339 | 497-6643-1-ND | $1.96000 | Direct |
| 1.5KE15CA-B | Littelfuse Inc. | 413 | 1.5KE15CA-B-ND | $1.33000 | Similar |
| 1.5KE15CA-HF | Comchip Technology | 0 | 641-1.5KE15CA-HFTB-ND | $0.56487 | Similar |
| 1.5KE15CA/B | YAGEO | 2,008 | 13-1.5KE15CA/BCT-ND | $0.88000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.33000 | $1.33 |
| 10 | $0.82200 | $8.22 |
| 100 | $0.53150 | $53.15 |
| 500 | $0.40584 | $202.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | $0.35578 | $426.94 |
| 2,400 | $0.32320 | $775.68 |
| 3,600 | $0.30658 | $1,103.69 |
| 6,000 | $0.28791 | $1,727.46 |
| 8,400 | $0.27685 | $2,325.54 |
| 12,000 | $0.26610 | $3,193.20 |





