
LXML-PM01-0100 | |
|---|---|
DigiKey Part Number | 1416-1036-2-ND - Tape & Reel (TR) 1416-1036-1-ND - Cut Tape (CT) 1416-1036-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXML-PM01-0100 |
Description | LED LUXEON REBEL GREEN 530NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON Rebel Color Green 530nm (Typ) 1812 (4532 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 102lm (Typ) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 125° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1812 (4532 Metric) |
Color | Supplier Device Package SMD |
Wavelength 530nm (Typ) | Size / Dimension 0.177" L x 0.120" W (4.49mm x 3.05mm) |
Current - Test 350mA | Height - Seated (Max) 0.083" (2.10mm) |
Voltage - Forward (Vf) (Typ) 2.9V | Thermal Resistance of Package 10°C/W |
Lumens/Watt @ Current - Test 100 lm/W | Base Product Number |
Current - Max 1A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.46000 | $10.46 |
| 10 | $7.87900 | $78.79 |
| 100 | $6.35940 | $635.94 |
| 500 | $5.69656 | $2,848.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $5.32160 | $5,321.60 |
| 2,000 | $5.14482 | $10,289.64 |
| 3,000 | $5.05442 | $15,163.26 |










