
SSF-LXH103YD | |
|---|---|
DigiKey Part Number | 67-1237-ND |
Manufacturer | |
Manufacturer Product Number | SSF-LXH103YD |
Description | LED CBI 3MM YELLOW RA PC MNT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Yellow Diffused, Tinted 2.1V 20mA Round with Domed Top 3mm, T-1 Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SSF-LXH103YD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Yellow | |
Wavelength - Peak | 585nm | |
Configuration | Single | |
Current | 20mA | |
Millicandela Rating | 30mcd | |
Viewing Angle | 60° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage Rating | 2.1V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.95000 | $0.95 |
| 10 | $0.65900 | $6.59 |
| 100 | $0.47970 | $47.97 |
| 500 | $0.39928 | $199.64 |
| 1,000 | $0.37288 | $372.88 |
| 2,000 | $0.35045 | $700.90 |
| 5,000 | $0.32592 | $1,629.60 |
| 10,000 | $0.31063 | $3,106.30 |
| 25,000 | $0.29593 | $7,398.25 |








