
SMD-LXR1204RGBC-TR | ||
---|---|---|
Digi-Key Part Number | 67-SMD-LXR1204RGBC-TR-ND - Tape & Reel (TR) 67-SMD-LXR1204RGBC-CT-ND - Cut Tape (CT) 67-SMD-LXR1204RGBC-DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | SMD-LXR1204RGBC-TR | |
Description | ADDRESS LED DISCRETE PWM RGB | |
Manufacturer Standard Lead Time | 16 Weeks | |
Detailed Description | Addressable Lighting - 1 LED Discrete Serial (Shift Register) Red, Green, Blue (RGB) 3.00mm L x 1.00mm W | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Lumex Opto/Components Inc. | |
Series | - | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Configuration | Discrete | |
Number of LEDs | 1 | |
Color | Red, Green, Blue (RGB) | |
Utilized LED | - | |
Interface | Serial (Shift Register) | |
Mounting Type | Surface Mount, Right Angle | |
Size / Dimension | 3.00mm L x 1.00mm W | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | SMD-LXR1204RGBC-TR |
HTML Datasheet | SMD-LXR1204RGBC-TR |
EDA Models | SMD-LXR1204RGBC-TR by Ultra Librarian |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $1.50000 | $1.50 |
10 | $0.97600 | $9.76 |
100 | $0.63950 | $63.95 |
1,000 | $0.50489 | $504.89 |
Qty | Unit Price | Ext Price |
---|---|---|
2,000 | $0.47124 | $942.48 |
6,000 | $0.45441 | $2,726.46 |
10,000 | $0.44768 | $4,476.80 |
Attribute | Description |
---|---|
Other Names | 67-SMD-LXR1204RGBC-TR |
Standard Package | 2,000 |