


TMOV20RP550E | |
|---|---|
DigiKey Part Number | F4056-ND |
Manufacturer | |
Manufacturer Product Number | TMOV20RP550E |
Description | VARISTOR 910V 10KA DISC 20MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 910 V 10 kA Varistor 1 Circuit Through Hole Disc 20mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 550 V | |
Maximum DC Volts | 715 V | |
Varistor Voltage (Min) | 819 V | |
Varistor Voltage (Typ) | 910 V | |
Varistor Voltage (Max) | 1.001 kV | |
Current - Surge | 10 kA | |
Energy | 360J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 300 pF @ 1 MHz | |
Operating Temperature | -55°C ~ 85°C (TA) | |
Features | Thermally Protected | |
Mounting Type | Through Hole | |
Package / Case | Disc 20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.24000 | $3.24 |
| 10 | $2.40200 | $24.02 |
| 25 | $2.19280 | $54.82 |
| 200 | $1.87555 | $375.11 |
| 400 | $1.80483 | $721.93 |
| 600 | $1.76938 | $1,061.63 |
| 1,000 | $1.73016 | $1,730.16 |
| 2,600 | $1.68045 | $4,369.17 |





