
AQHV24-01LTG-C | |
|---|---|
DigiKey Part Number | AQHV24-01LTG-CTR-ND - Tape & Reel (TR) AQHV24-01LTG-CCT-ND - Cut Tape (CT) AQHV24-01LTG-CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AQHV24-01LTG-C |
Description | TVS DIODE 24VWM 55VC SOD523 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 55V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SOD-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 26.7V | |
Voltage - Clamping (Max) @ Ipp | 55V | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | 300W | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.49000 | $0.49 |
| 10 | $0.36500 | $3.65 |
| 100 | $0.17290 | $17.29 |
| 500 | $0.16098 | $80.49 |
| 1,000 | $0.15650 | $156.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.14607 | $730.35 |
| 10,000 | $0.14314 | $1,431.40 |
| 15,000 | $0.12725 | $1,908.75 |











