
1.5KE120A | |
|---|---|
DigiKey Part Number | 1.5KE120ATR-ND - Tape & Reel (TR) 1.5KE120ACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE120A |
Description | TVS DIODE 102VWM 165VC DO201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 165V Clamp 9.1A Ipp Tvs Diode Through Hole DO-201 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 102V | |
Voltage - Breakdown (Min) | 114V | |
Voltage - Clamping (Max) @ Ipp | 165V | |
Current - Peak Pulse (10/1000µs) | 9.1A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.46000 | $1.46 |
| 10 | $0.90200 | $9.02 |
| 100 | $0.60620 | $60.62 |
| 500 | $0.46742 | $233.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | $0.40315 | $483.78 |
| 2,400 | $0.33011 | $792.26 |
| 3,600 | $0.32281 | $1,162.12 |
| 6,000 | $0.31331 | $1,879.86 |
| 8,400 | $0.27779 | $2,333.44 |

