
LTV-352T | |
|---|---|
DigiKey Part Number | 160-1331-2-ND - Tape & Reel (TR) 160-1331-1-ND - Cut Tape (CT) 160-1331-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTV-352T |
Description | OPTOISOLTR 3.75KV 1CH DARL 4-SOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 3750Vrms 1 Channel 4-SOP |
Datasheet | Datasheet |
EDA/CAD Models | LTV-352T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 1000% @ 1mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 100µs, 20µs | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 300V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 1.2V | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.95000 | $0.95 |
| 10 | $0.66200 | $6.62 |
| 100 | $0.47950 | $47.95 |
| 500 | $0.39742 | $198.71 |
| 1,000 | $0.37043 | $370.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.33574 | $1,007.22 |
| 6,000 | $0.31808 | $1,908.48 |
| 9,000 | $0.30902 | $2,781.18 |
| 15,000 | $0.29880 | $4,482.00 |
| 21,000 | $0.29272 | $6,147.12 |
| 30,000 | $0.28679 | $8,603.70 |











