
A16104-08 | ||
---|---|---|
Digi-Key Part Number | 926-1137-ND | |
Manufacturer | ||
Manufacturer Product Number | A16104-08 | |
Description | THERM PAD 228.6MMX228.6MM GRAY | |
Manufacturer Standard Lead Time | 4 Weeks | |
Detailed Description | Thermal Pad Gray 228.60mm x 228.60mm Square Tacky - Both Sides | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | Laird Technologies - Thermal Materials | |
Series | ||
Package | Bulk | |
Product Status | Active | |
Usage | - | |
Type | Gap Filler Pad, Sheet | |
Shape | Square | |
Outline | 228.60mm x 228.60mm | |
Thickness | 0.0800" (2.032mm) | |
Material | Silicone Elastomer | |
Adhesive | Tacky - Both Sides | |
Backing, Carrier | - | |
Color | Gray | |
Thermal Resistivity | - | |
Thermal Conductivity | 3.0W/m-K | |
Shelf Life | 24 Months | |
Shelf Life Start | Date of Shipment | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Mfg Application Notes | Silicone Bleed App Note |
Featured Product | Tflex™ HR600 Series |
HTML Datasheet |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 3920.99.2000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $104.83000 | $104.83 |
10 | $98.65900 | $986.59 |
25 | $92.49200 | $2,312.30 |
50 | $86.32620 | $4,316.31 |
100 | $83.24310 | $8,324.31 |
Attribute | Description |
---|---|
Other Names | 926-1137 A1610408 |
Standard Package | 1 |