
LD025C222KAB2A | |
|---|---|
DigiKey Part Number | 478-10957-2-ND - Tape & Reel (TR) 478-10957-1-ND - Cut Tape (CT) 478-10957-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD025C222KAB2A |
Description | CAP CER 2200PF 50V X7R 0402 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 2200 pF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LD025C222KAB2A Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±10% | Thickness (Max) 0.022" (0.56mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGM05AR71H222JH | KYOCERA AVX | 9,873 | 478-KGM05AR71H222JHCT-ND | $0.45000 | Upgrade |
| KGM05AR71H222KH | KYOCERA AVX | 186,695 | 478-KGM05AR71H222KHCT-ND | $0.14000 | Parametric Equivalent |
| KGM05AR71H222KN | KYOCERA AVX | 22,811 | 478-KGM05AR71H222KNCT-ND | $0.14000 | Parametric Equivalent |
| C0402C222J5RACTU | KEMET | 563,822 | 399-C0402C222J5RACTUCT-ND | $0.14000 | Upgrade |
| C1005X8R2A222K050BA | TDK | 19,881 | 445-15913-1-ND | $0.33000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.81000 | $0.81 |
| 10 | $0.49700 | $4.97 |
| 50 | $0.37440 | $18.72 |
| 100 | $0.33660 | $33.66 |
| 500 | $0.27266 | $136.33 |
| 1,000 | $0.25292 | $252.92 |
| 2,500 | $0.23209 | $580.23 |
| 5,000 | $0.21954 | $1,097.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.20920 | $2,092.00 |
| 20,000 | $0.20069 | $4,013.80 |
| 30,000 | $0.19643 | $5,892.90 |
| 50,000 | $0.19171 | $9,585.50 |
| 70,000 | $0.18894 | $13,225.80 |

