
KGM15BR71H683JT | |
|---|---|
DigiKey Part Number | 478-KGM15BR71H683JTTR-ND - Tape & Reel (TR) 478-KGM15BR71H683JTCT-ND - Cut Tape (CT) 478-KGM15BR71H683JTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM15BR71H683JT |
Description | CAP CER 0.068UF 50V X7R 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.068 µF ±5% 50V Ceramic Capacitor X7R 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM15BR71H683JT Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.032" W (1.60mm x 0.81mm) |
Tolerance ±5% | Thickness (Max) 0.037" (0.95mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0603C683J5RACTU | KEMET | 30,250 | 399-C0603C683J5RACTUCT-ND | $0.61000 | Direct |
| CC0603JRX7R9BB683 | YAGEO | 16,803 | 13-CC0603JRX7R9BB683CT-ND | $0.16000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.20000 | $0.20 |
| 10 | $0.11700 | $1.17 |
| 50 | $0.08200 | $4.10 |
| 100 | $0.07140 | $7.14 |
| 500 | $0.05342 | $26.71 |
| 1,000 | $0.04788 | $47.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.03953 | $158.12 |
| 8,000 | $0.03646 | $291.68 |
| 12,000 | $0.03493 | $419.16 |
| 20,000 | $0.03322 | $664.40 |
| 28,000 | $0.03223 | $902.44 |
| 40,000 | $0.03127 | $1,250.80 |

