
APHD1608SF4CPRV-P22 | |
|---|---|
DigiKey Part Number | 754-APHD1608SF4CPRV-P22TR-ND - Tape & Reel (TR) 754-APHD1608SF4CPRV-P22CT-ND - Cut Tape (CT) 754-APHD1608SF4CPRV-P22DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHD1608SF4CPRV-P22 |
Description | 1.6X0.8MM (0603) INFRARED SMD LE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 880nm 1.3V 50mA 0.35mW/sr @ 20mA 100° 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHD1608SF4CPRV-P22 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 0.35mW/sr @ 20mA | |
Wavelength | 880nm | |
Voltage - Forward (Vf) (Typ) | 1.3V | |
Viewing Angle | 100° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.33000 | $1.33 |
| 10 | $0.93000 | $9.30 |
| 100 | $0.68100 | $68.10 |
| 500 | $0.57022 | $285.11 |
| 1,000 | $0.53393 | $533.93 |
| 2,000 | $0.50311 | $1,006.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.47696 | $1,907.84 |
| 8,000 | $0.45481 | $3,638.48 |
| 12,000 | $0.44346 | $5,321.52 |
| 20,000 | $0.43066 | $8,613.20 |
| 28,000 | $0.42305 | $11,845.40 |


