
APBD3224SURKCGKC-F01 | |
|---|---|
DigiKey Part Number | 754-1647-2-ND - Tape & Reel (TR) 754-1647-1-ND - Cut Tape (CT) 754-1647-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APBD3224SURKCGKC-F01 |
Description | LED GREEN/RED CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APBD3224SURKCGKC-F01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 1.95V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 645nm Red | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.72000 | $0.72 |
| 10 | $0.48600 | $4.86 |
| 100 | $0.34800 | $34.80 |
| 500 | $0.28512 | $142.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.25379 | $380.69 |
| 3,000 | $0.23779 | $713.37 |
| 4,500 | $0.22958 | $1,033.11 |
| 7,500 | $0.22029 | $1,652.18 |
| 10,500 | $0.21476 | $2,254.98 |
| 15,000 | $0.20937 | $3,140.55 |
| 37,500 | $0.19746 | $7,404.75 |
| 75,000 | $0.19004 | $14,253.00 |











