
AM2520QBC/D09 | |
|---|---|
DigiKey Part Number | 754-1411-2-ND - Tape & Reel (TR) 754-1411-1-ND - Cut Tape (CT) 754-1411-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM2520QBC/D09 |
Description | LED BLUE CLEAR SMD BOTTOM ENT |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 3.3V 2-SMD, Z-Bend |
Datasheet | Datasheet |
EDA/CAD Models | AM2520QBC/D09 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.90mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 460nm | |
Features | - | |
Package / Case | 2-SMD, Z-Bend | |
Supplier Device Package | ||
Size / Dimension | 2.50mm L x 2.00mm W | |
Height (Max) | 2.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.02000 | $1.02 |
| 10 | $0.70600 | $7.06 |
| 100 | $0.51220 | $51.22 |
| 500 | $0.42536 | $212.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.39683 | $396.83 |
| 2,000 | $0.37257 | $745.14 |
| 3,000 | $0.36012 | $1,080.36 |
| 5,000 | $0.34605 | $1,730.25 |
| 7,000 | $0.33768 | $2,363.76 |
| 10,000 | $0.32951 | $3,295.10 |










