


AM2520F3C03-P22 | |
|---|---|
DigiKey Part Number | 754-2207-2-ND - Tape & Reel (TR) 754-2207-1-ND - Cut Tape (CT) 754-2207-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM2520F3C03-P22 |
Description | 2.5X2.0MM INFRARED SMD LED |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.2V 50mA 8mW/sr @ 50mA 20° 2-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | AM2520F3C03-P22 Models |
Category | Voltage - Forward (Vf) (Typ) 1.2V |
Manufacturer Kingbright | Viewing Angle 20° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Top View |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Infrared (IR) | Mounting Type Surface Mount |
Current - DC Forward (If) (Max) 50mA | Package / Case 2-SMD, Gull Wing |
Radiant Intensity (Ie) Min @ If 8mW/sr @ 50mA | Base Product Number |
Wavelength 940nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.66000 | $0.66 |
| 10 | $0.45700 | $4.57 |
| 100 | $0.32620 | $32.62 |
| 500 | $0.26698 | $133.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.24751 | $247.51 |
| 2,000 | $0.23092 | $461.84 |
| 3,000 | $0.22240 | $667.20 |
| 5,000 | $0.21276 | $1,063.80 |
| 7,000 | $0.20703 | $1,449.21 |
| 10,000 | $0.20143 | $2,014.30 |











