Direct
Parametric Equivalent



T520W477M006ATE035 | |
|---|---|
DigiKey Part Number | 399-11982-2-ND - Tape & Reel (TR) 399-11982-1-ND - Cut Tape (CT) 399-11982-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T520W477M006ATE035 |
Description | CAP TANT POLY 470UF 6.3V 2917 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 470 µF Molded Tantalum Polymer Capacitor 6.3 V 2917 (7343 Metric) 35mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T520W477M006ATE035 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 35mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.059" (1.50mm) | |
Lead Spacing | - | |
Manufacturer Size Code | W | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.89000 | $4.89 |
| 10 | $3.42800 | $34.28 |
| 50 | $2.84620 | $142.31 |
| 100 | $2.66630 | $266.63 |
| 500 | $2.36186 | $1,180.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $2.26759 | $2,267.59 |
| 2,000 | $2.18997 | $4,379.94 |
| 3,000 | $2.15108 | $6,453.24 |
| 5,000 | $2.10795 | $10,539.75 |
| 7,000 | $2.08273 | $14,579.11 |






