


T520V477M2R5ATE006 | |
|---|---|
DigiKey Part Number | 399-11712-2-ND - Tape & Reel (TR) 399-11712-1-ND - Cut Tape (CT) 399-11712-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T520V477M2R5ATE006 |
Description | CAP TANT POLY 470UF 2.5V 2917 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 470 µF Molded Tantalum Polymer Capacitor 2.5 V 2917 (7343 Metric) 6mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T520V477M2R5ATE006 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 6mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.075" (1.90mm) | |
Lead Spacing | - | |
Manufacturer Size Code | V | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.99000 | $3.99 |
| 10 | $2.75700 | $27.57 |
| 50 | $2.26520 | $113.26 |
| 100 | $2.11330 | $211.33 |
| 500 | $1.85640 | $928.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.77683 | $1,776.83 |
| 2,000 | $1.71132 | $3,422.64 |
| 3,000 | $1.67849 | $5,035.47 |
| 5,000 | $1.64209 | $8,210.45 |
| 7,000 | $1.62082 | $11,345.74 |




