Upgrade
Upgrade
Direct
Upgrade
Upgrade

C1210C102F5GACTU | |
|---|---|
DigiKey Part Number | 399-C1210C102F5GACTUTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | C1210C102F5GACTU |
Description | CAP CER 1000PF 50V C0G/NP0 1210 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±1% 50V Ceramic Capacitor C0G, NP0 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1210C102F5GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 1210 (3225 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Tolerance ±1% | Thickness (Max) 0.035" (0.88mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C1210C102F1GACTU | KEMET | 0 | 399-C1210C102F1GACTUTR-ND | $1.70840 | Upgrade |
| C1210C102F2GACTU | KEMET | 0 | 399-C1210C102F2GACTUTR-ND | $2.05881 | Upgrade |
| KGM32ECG1H102FU | KYOCERA AVX | 842 | 478-KGM32ECG1H102FUCT-ND | $2.96000 | Direct |
| KGM32ECG2A102FU | KYOCERA AVX | 3,959 | 478-KGM32ECG2A102FUCT-ND | $2.18000 | Upgrade |
| KGM32ECG2D102FU | KYOCERA AVX | 0 | 478-KGM32ECG2D102FUTR-ND | $1.32091 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $1.49672 | $5,986.88 |



