ASPHSPH24K254 | |
---|---|
DigiKey Part Number | 455-3360-ND |
Manufacturer | |
Manufacturer Product Number | ASPHSPH24K254 |
Description | LEAD SKT-SKT 24AWG BLK 10" TIN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Black 24 AWG Jumper Lead Socket to Socket Tin 10.0" (254.0mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact End | Socket to Socket | |
Length | 10.0" (254.0mm) | |
Wire Gauge | 24 AWG | |
Contact Finish | Tin | |
Color | Black | |
Contact Finish Thickness | - | |
Number of Rows | 1 | |
Number of Conductors | 1 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.64000 | $0.64 |
10 | $0.52200 | $5.22 |
25 | $0.48120 | $12.03 |
50 | $0.45220 | $22.61 |
100 | $0.42510 | $42.51 |
250 | $0.39188 | $97.97 |
500 | $0.36852 | $184.26 |
1,000 | $0.34653 | $346.53 |
3,000 | $0.31437 | $943.11 |
![](http://mm.digikey.com/Volume0/opasdata/d220001/derivates/3/002/286/612/ASPHSPH24K51_tmb.jpg)
![](http://mm.digikey.com/Volume0/opasdata/d220001/derivates/3/002/286/612/ASPHSPH24K51_tmb.jpg)
![](http://mm.digikey.com/Volume0/opasdata/d220001/derivates/3/010/343/ASEHSEH22K254_tmb.jpg)
![](http://mm.digikey.com/Volume0/opasdata/d220001/derivates/3/010/343/ASEHSEH22K254_tmb.jpg)
![](http://mm.digikey.com/Volume0/opasdata/d220001/derivates/3/002/286/612/ASPHSPH24K51_tmb.jpg)