
IXDI602SIATR | |
|---|---|
DigiKey Part Number | 212-IXDI602SIATR-ND - Tape & Reel (TR) 212-IXDI602SIATRCT-ND - Cut Tape (CT) 212-IXDI602SIATRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IXDI602SIATR |
Description | IC GATE DRVR LOW-SIDE 8SOIC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS Integrated Circuits Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 4.5V ~ 35V | |
Logic Voltage - VIL, VIH | 0.8V, 3V | |
Current - Peak Output (Source, Sink) | 2A, 2A | |
Input Type | Inverting | |
Rise / Fall Time (Typ) | 7.5ns, 6.5ns | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.21000 | $2.21 |
| 10 | $1.60800 | $16.08 |
| 25 | $1.45800 | $36.45 |
| 100 | $1.29240 | $129.24 |
| 250 | $1.21368 | $303.42 |
| 500 | $1.16612 | $583.06 |
| 1,000 | $1.12702 | $1,127.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.09481 | $2,189.62 |
| 4,000 | $1.06832 | $4,273.28 |
| 6,000 | $1.05505 | $6,330.30 |
| 10,000 | $1.04034 | $10,403.40 |
| 14,000 | $1.03175 | $14,444.50 |


