
NDS63PT9-16ET | |
|---|---|
DigiKey Part Number | 1982-NDS63PT9-16ET-ND |
Manufacturer | |
Manufacturer Product Number | NDS63PT9-16ET |
Description | IC DRAM 64MBIT LVTTL 86TSOPII |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | SDRAM Memory IC 64Mbit LVTTL 166 MHz 86-TSOP II |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM | |
Memory Size | ||
Memory Organization | 2M x 32 | |
Memory Interface | LVTTL | |
Clock Frequency | 166 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 86-TSOP II | |
Base Product Number |
| Tray: | 108 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.96000 | $6.96 |
| 10 | $6.48100 | $64.81 |
| 25 | $6.29000 | $157.25 |
| 50 | $6.14420 | $307.21 |
| 108 | $5.98259 | $646.12 |
| 324 | $5.75364 | $1,864.18 |
| 540 | $5.64824 | $3,050.05 |
| 1,080 | $5.50682 | $5,947.37 |

