
IN-P32TATRGB | |
|---|---|
DigiKey Part Number | 1830-1116-2-ND - Tape & Reel (TR) 1830-1116-1-ND - Cut Tape (CT) 1830-1116-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-P32TATRGB |
Description | LED RGB CLEAR 4PLCC SMD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 624nm Red, 525nm Green, 468nm Blue LED Indication - Discrete 2.2V Red, 3.2V Green, 3.2V Blue 4-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | IN-P32TATRGB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.2V Red, 3.2V Green, 3.2V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 630nm Red, 530nm Green, 470nm Blue | |
Features | - | |
Package / Case | 4-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 1.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.65000 | $0.65 |
| 10 | $0.44600 | $4.46 |
| 100 | $0.31840 | $31.84 |
| 500 | $0.26022 | $130.11 |
| 1,000 | $0.24107 | $241.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.22474 | $449.48 |
| 4,000 | $0.21086 | $843.44 |
| 6,000 | $0.20373 | $1,222.38 |
| 10,000 | $0.19568 | $1,956.80 |
| 14,000 | $0.19089 | $2,672.46 |
| 20,000 | $0.18622 | $3,724.40 |
| 50,000 | $0.17589 | $8,794.50 |











