Direct



TLE42644GHTSA3 | |
|---|---|
DigiKey Part Number | TLE42644GHTSA3TR-ND - Tape & Reel (TR) TLE42644GHTSA3CT-ND - Cut Tape (CT) TLE42644GHTSA3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE42644GHTSA3 |
Description | IC REG LIN 5V 100MA PG-SOT223-4 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA PG-SOT223-4 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 µA | |
Current - Supply (Max) | 4 mA | |
PSRR | 68dB (100Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | PG-SOT223-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.38000 | $2.38 |
| 10 | $1.73800 | $17.38 |
| 25 | $1.57760 | $39.44 |
| 100 | $1.40120 | $140.12 |
| 250 | $1.31704 | $329.26 |
| 500 | $1.26634 | $633.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.22464 | $1,224.64 |
| 2,000 | $1.19030 | $2,380.60 |
| 3,000 | $1.17309 | $3,519.27 |
| 5,000 | $1.15405 | $5,770.25 |
| 7,000 | $1.14291 | $8,000.37 |
| 10,000 | $1.13220 | $11,322.00 |












